Bookmark and Share

Sponsored Listings

55 foreclosures found in CULLMAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 55 1 2 3    [>]   [>>]
New 32499449 Mcnabb Rd Nw Cullman AL 3 / 1 $37,000 Details
New 31830191 Wysteria Stree Cullman AL 3 / 2.5 $94,500 Details
New 32587695 9th St Sw Cullman AL 2 / 2 $102,000 Details
New 32369555 Dialsdale Dr Sw Cullman AL 3 / 1.1 $90,000 Details
New 32003230 County Road 1122 Vinemont AL 3 / 2 - Details
2012-02-05 32672499 County Road 1225 Vinemont AL 3 / 1 $39,900 Details
2012-02-03 32647971 7th St Sw Cullman AL 2 / 1 $63,000 Details
New 30656658 County Road 265 Cullman AL 3 / 2 $169,900 Details
2012-02-02 31510383 County Road 515 Hanceville AL 4 / 2 $32,900 Details
2012-02-01 31884175 County Road 866 Cullman AL 4 / 2 $23,900 Details
2012-01-31 32270054 County Road 107 Bremen AL 3 / 2.5 $164,900 Details
2012-01-31 29546763 County Road 747 Cullman AL 3 / 2 $69,900 Details
2012-01-29 32290971 County Road 421 Cullman AL 2 / 2.5 $168,000 Details
2012-01-29 32011162 County Road 831 Cullman AL 3 / 1 $28,000 Details
2012-01-29 32587628 County Road 1210 Cullman AL 3 / 2 $109,900 Details
2012-01-28 32580142 Commercial St Ne Hanceville AL 3 / 2 $45,000 Details
2012-01-27 31662490 County Road 1579 Cullman AL 3 / 2 $60,000 Details
2012-01-27 32556810 Logan St Sw Cullman AL 4 / 2 $59,900 Details
2012-01-26 32336792 County Road 1101 Vinemont AL - / - $49,900 Details
2012-01-26 32552148 County Road 1511 Cullman AL 4 / 3 $25,000 Details
2012-01-25 30818901 County Road 222 Cullman AL 3 / 3 $99,900 Details
2012-01-24 32534061 3rd Ave Se Cullman AL 2 / 1 $20,000 Details
2012-01-17 29691585 County Road 1253 Vinemont AL 3 / 3 $79,900 Details
2012-01-17 31283469 Roland Johnson Parkway Garden City AL 4 / 3 $139,900 Details
2012-01-15 31627322 County Road 565 Hanceville AL 3 / 1.5 $58,050 Details